TempoLife › Lithuanian restaurant prices and menus › orion-ru
Орион (RU): menu, calories and price
Published menu for Орион (RU), with calories from the chain’s nutrition page and the printed price when the chain shows one.
Restaurant website: www.fatsecret.ru
Prices come from published menus and may change. Calories are published nutrition values or estimates, with estimates labelled on the menu. Missing prices stay blank.
A euro amount is the chain’s printed price on the page we read. It is not a TempoLife estimate and it is not converted from another market.
| Item | Portion | kcal | Price |
|---|---|---|---|
| Choco Boy Black Currant | 100 g | 550 | not printed |
| Choco Boy Йогурт и Клубника | 100 g | 550 | not printed |
| Choco Boy Caramel | 100 g | 540 | not printed |
| Choco Boy Чёрная Смородина | 100 g | 540 | not printed |
| Choco Boy | 100 g | 530 | not printed |
| Choco Boy Mango | 100 g | 530 | not printed |
| Chocoboy Карамель | 100 g | 530 | not printed |
| Грибочки | 100 g | 530 | not printed |
| Печенье Goute Orion Сладко-Солёное, с Кунжутом | 100 g | 530 | not printed |
| Чокобой | 100 g | 530 | not printed |
| Крекер | 100 g | 517 | not printed |
| Crack It Сливочный | 100 g | 510 | not printed |
| Goute | 100 g | 510 | not printed |
| Печенье Гутэ | 100 g | 510 | not printed |
| Печенье Затяжное Goute | 100 g | 510 | not printed |
| Crack It Кокосовый | 100 g | 500 | not printed |
| Печенье Кокос Кофе | 100 g | 500 | not printed |
| Choco Boy Сафари Кокос | 100 g | 490 | not printed |
| Мягкое Печенье Choco Chip | 100 g | 490 | not printed |
| Сафари Кокос | 100 g | 490 | not printed |
| Chocoboy Safari | 100 g | 480 | not printed |
| Choco Boy Сафари | 100 g | 480 | not printed |
| Choco Boy Сафари Банан | 100 g | 480 | not printed |
| Choco Boy Сафари Клубника и Йогурт | 100 g | 480 | not printed |
| Choco Chip | 100 g | 480 | not printed |
| Печенье | 100 g | 480 | not printed |
| Сафари | 100 g | 480 | not printed |
| Goute Coffee | 100 g | 470 | not printed |
| Mr. Bagetti | 100 g | 470 | not printed |
| Мистер Багетти Луковый | 100 g | 470 | not printed |
| Fresh Berry | 100 g | 462 | not printed |
| Custard | 100 g | 459 | not printed |
| Пирожное | 100 g | 450 | not printed |
| Фреш Пай с Чаем Эрл Грей и Начинкой из Грейпфрута | 100 g | 450 | not printed |
| Cocoa | 100 g | 445 | not printed |
| Choco-Pie Арбуз | 100 g | 444 | not printed |
| Чокопай Арбузный | 100 g | 444 | not printed |
| Choco Pie Cacao | 100 g | 443 | not printed |
| Choco Pie Banana | 100 g | 440 | not printed |
| Choco Pie Caramel | 100 g | 440 | not printed |
| Choko Pie Матча | 100 g | 440 | not printed |
| Fresh Pie | 100 g | 440 | not printed |
| Fresh Pie Клубника-Малина | 100 g | 440 | not printed |
| Пирожное Бисквитное с Начинкой из Маракуйи | 100 g | 440 | not printed |
| Чокопай Матча | 100 g | 440 | not printed |
| Чокопай с Сыром | 100 g | 440 | not printed |
| Bungo | 100 g | 430 | not printed |
| Bungo Моти и Крем | 100 g | 430 | not printed |
| Chocopie | 100 g | 430 | not printed |
| Choco Pie Black Currant | 100 g | 430 | not printed |
| Choco Pie Dark Caramel | 100 g | 430 | not printed |
| Choco Pie Raspberry | 100 g | 430 | not printed |
| Choco Pie Карамель | 100 g | 430 | not printed |
| Nugeta | 100 g | 430 | not printed |
| Чокопай Вишня | 100 g | 430 | not printed |
| Чокопай Карамель | 100 g | 430 | not printed |
| Чокопай Кола | 100 g | 430 | not printed |
| Чокопай Мак и Сгущёнка | 100 g | 430 | not printed |
| Чокопай Малина | 100 g | 430 | not printed |
| Чоко Пай с Малиной | 100 g | 430 | not printed |
| Choco Chip с Апельсином и Шоколадом | 100 g | 424 | not printed |
| Choco-Pie Orange | 100 g | 424 | not printed |
| Choco Pie Апельсин | 100 g | 424 | not printed |
| Чокопай Апельсин | 100 g | 424 | not printed |
| Choco Pie Cranberry | 100 g | 420 | not printed |
| Choco Pie Венский Торт | 100 g | 420 | not printed |
| Пирожное Бисквитное "Бунго" | 100 g | 420 | not printed |
| Пирожное Бунго | 100 g | 420 | not printed |
| Чокопай Яблоко Корица | 100 g | 420 | not printed |
| Marine Boy | 100 g | 400 | not printed |
| Какао Granko | 100 g | 390 | not printed |
| Мягкое Печенье | 100 g | 390 | not printed |
| Fish Shaped Nut & Cinnamon Cake | 100 g | 375 | not printed |
| Жевательный Мармелад со Вкусом Личи | 100 g | 320 | not printed |
| Мармелад Личи | 100 g | 320 | not printed |
| Jelly Boy Личи | 100 g | 310 | not printed |
| Мармелад Маракуйя | 100 g | 310 | not printed |
| Jelly Boy Красный Виноград | 100 g | 300 | not printed |
| Мармелад | 100 g | 300 | not printed |
| Tinglezz | 100 g | 260 | not printed |
| Tingle Кислый Мармелад | 100 g | 260 | not printed |
| Жевательный Мармелад со Вкусом Апельсина | 100 g | 260 | not printed |
| Чипсы | 52 g | 260 | not printed |
| Мармелад Персик | 66 g | 215 | not printed |
| Choco Pie Matcha | 36 g | 168 | not printed |
| Чокопай с Матчей | 36 g | 168 | not printed |
| Choco-Pie Кокос | 30 g | 136 | not printed |
| Чокопай Кокос | 30 g | 136 | not printed |
| Choco Pie Cherry | 30 g | 132 | not printed |
| Opera | 28 g | 130 | not printed |
| Choco Pie Chocochip | 30 g | 129 | not printed |
| Choco Pie Chocochip & Orange | 30 g | 129 | not printed |
| Choco-Pie Coconut | 30 g | 129 | not printed |
| Choco Pie Dark | 30 g | 129 | not printed |
| Choco Pie Mango | 30 g | 129 | not printed |
| Choco Pie Poppy | 30 g | 129 | not printed |
| Choco Pie Вишня | 30 g | 129 | not printed |
| Choco-Pie Мак и Сгущёнка | 30 g | 129 | not printed |
| Choco Pie Чёрная Смородина | 30 g | 129 | not printed |
| Чокопай | 30 g | 129 | not printed |
| Чокопай Дарк | 30 g | 129 | not printed |
| Чокопай с Колой | 30 g | 129 | not printed |
| Чоко Пай Чокочип | 30 g | 129 | not printed |
| Чокопай Манго | 30 g | 128 | not printed |
| Choco Pie Apple Cinnamon | 30 g | 126 | not printed |
| Choco Pie Original | 30 g | 126 | not printed |
| Choco Pie Strawberry | 30 g | 126 | not printed |
| Choco Pie Vienna Cake | 30 g | 126 | not printed |
| Choco Pie Клубника | 30 g | 126 | not printed |
| Choco Pie Клюква | 30 g | 126 | not printed |
| Choco Pie Яблоко Корица | 30 g | 126 | not printed |
| Чокопай с Клюквой | 30 g | 126 | not printed |
| Chocopie Less Sugar | 30 g | 125 | not printed |
| Moist & Chewy Cake | 29 g | 121 | not printed |
| Bong Bang | 29 g | 113 | not printed |
| Custas Tiramisu | 23 g | 110 | not printed |
| Custard Pie | 23 g | 104 | not printed |
| Custas | 24 g | 102 | not printed |
| Custas Pandan | 23 g | 100 | not printed |
| Мини-Бисквиты с Начинкой со Вкусом Пандана | 23 g | 100 | not printed |
Name machine-translated to English from the Русский menu; the figures are the published Русский values.
Source: Орион (RU) nutrition as listed by FatSecret RU · checked 2026-10-13
Full nutrition table on TempoLife
Menus we publish
33 пингвина (RU)
Restaurant
9 островов (RU)
Restaurant
Baba Roma (RU)
Restaurant
Baggins Coffee (RU)
Restaurant
Bahroma (RU)
Restaurant
Barista (RU)
Restaurant
BB&Burgers (RU)
Restaurant
Bekker (RU)
Restaurant
Log the Estonian meal, not just look it up
TempoLife keeps the running daily total, so a chain lunch in Tallinn or Tartu does not have to be a gap in the diary.